Pay Your Bill & Rates
Bill Payment Information
Water bills are due 16 days after the bill date. Bills include charges for water, sewer, garbage, and recycling.
Even if you don't receive your bill in the mail or are out of town, you are still responsible for making your payment on time. If you aren’t getting your bill, please contact Billing Services so we can help fix the issue.
If your water is shut off for not paying, a $25.00 fee will be added to your account. This fee cannot be refunded, even if your service is turned back on.
Warning: Never use fraudulent account information to pay your utility bills online. Doing so is considered a crime and can result in serious legal consequences, including potential identity theft charges. Additionally, you will remain responsible for any unpaid utility bills, which may lead to service disruptions. Returned check fees, illegal usage fees, and other penalties may also apply.
Ways To Pay Your Bill
We offer many ways to pay your bill. Choose the option that works best for you.
Online Payments
Pay online anytime through the Payment Portal. You’ll need your account number, email address, and the amount of your last payment (for new accounts, enter $25.00).
How to Set Up:
- Go to the portal → Select Utility Billing → Choose Register → Enter your information.
Fees:
- Credit Card: $1.25 Incode Fee + 2.95% Processing Fee
- eCheck: $1.25 Incode Fee + 0.50% Convenience Fee + $0.50 Transaction Fee
Automatic Bank Drafting
Set up recurring automatic payments with no fees.
-
What You’ll Need: A voided check or bank letter, photo ID, and signed bank draft form.
-
How to Set Up: online, in person, or by email. Contact the Billing Services Office for help.
Mobile App
Manage your account and pay bills on the My Mt. Vernon Mobile App.
- Available on the App Store (for iOS devices) and Google Play (for Android devices)
Pay by Phone
Call 1-855-336-4984 to pay your bill by debit or credit card.
- Fees: $1.25 Incode Fee + 2.95% Processing Fee
Text to Pay
Sign up to receive bill reminders by text and pay directly by replying.
- How to Enroll: Call 1-855-336-4984 or visit the Payment Portal and check the box to Enroll in Text to Pay.
When your new bill is ready, you’ll get a text with your account number, amount due, and due date. Reply "Pay" to pay using your saved card.
In-Person or Drop Box
-
Pay at City Hall during business hours (Mon–Fri, 8 a.m.–5 p.m.)
-
Use drop boxes located:
-
At the back parking lot of City Hall
-
At the front doors of City Hall
-
-
Fees (in-office credit card): $2.00 minimum or 2.95%
Water & Sewer Rates
Water bills are calculated monthly. Rates depend on whether your property is inside or outside city limits.
Inside City Limits - Water
Usage | Rate | Total | Total Gallons |
---|---|---|---|
FIRST 2,000 GALLONS | 16.01 | 16.01 | FOR 2,000 GALLONS |
NEXT 2,000 GALLONS | 10.79 PER 1,000 GALLONS | 37.59 | FOR 4,000 GALLONS |
NEXT 11,000 GALLONS | 9.63 PER 1,000 GALLONS | 143.52 | FOR 15,000 GALLONS |
NEXT 35,000 GALLONS | 8.94 PER 1,000 GALLONS | 456.42 | FOR 50,000 GALLONS |
NEXT 50,000 GALLONS | 7.09 PER 1,000 GALLONS | 810.92 | FOR 100,000 GALLONS |
NEXT 100,000 GALLONS | 5.98 PER 1,000 GALLONS | 1408.92 | FOR 200,000 GALLONS |
NEXT 300,000 GALLONS | 5.26 PER 1,000 GALLONS | 2986.92 | FOR 500,000 GALLONS |
OVER 500,000 GALLONS | 4.44 PER 1,000 GALLONS | 5206.92 | FOR 1,000,000 GALLONS |
Outside City Limits - Water
Usage | Rate | Total | Total Gallons |
---|---|---|---|
FIRST 2,000 GALLONS | 28.83 | 28.83 | FOR 2,000 GALLONS |
NEXT 2,000 GALLONS | 14.02 PER 1,000 GALLONS | 56.87 | FOR 4,000 GALLONS |
NEXT 11,000 GALLONS | 12.52 PER 1,000 GALLONS | 194.59 | FOR 15,000 GALLONS |
NEXT 35,000 GALLONS | 11.62 PER 1,000 GALLONS | 601.29 | FOR 50,000 GALLONS |
NEXT 50,000 GALLONS | 9.21 PER 1,000 GALLONS | 1061.79 | FOR 100,000 GALLONS |
NEXT 100,000 GALLONS | 7.77 PER 1,000 GALLONS | 1838.79 | FOR 200,000 GALLONS |
NEXT 300,000 GALLONS | 6.84 PER 1,000 GALLONS | 3890.79 | FOR 500,000 GALLONS |
OVER 500,000 GALLONS | 5.78 PER 1,000 GALLONS | 6780.79 | FOR 1,000,000 GALLONS |
Inside City Limits- Sewer
Usage | Rate | Total | Total Gallons |
---|---|---|---|
FIRST 1,000 GALLONS | 11.01 | 11.01 | FOR 1,000 GALLONS |
NEXT 1,000 GALLONS | 12.18 PER 1,000 GALLONS | 35.37 | FOR 2,000 GALLONS |
NEXT 4,000 GALLONS | 10.59 PER 1,000 GALLONS | 77.73 | FOR 6,000 GALLONS |
NEXT 9,000 GALLONS | 8.99 PER 1,000 GALLONS | 220.38 | FOR 15,000 GALLONS |
NEXT 35,000 GALLONS | 6.84 PER 1,000 GALLONS | 459.78 | FOR 50,000 GALLONS |
OVER 50,000 GALLONS | 5.79 PER 1,000 GALLONS | 749.28 | FOR 100,000 GALLONS |
Outside City Limits - Sewer
Usage | Rate | Total | Total Gallons |
---|---|---|---|
FIRST 1,000 GALLONS | 14.31 | 14.31 | FOR 1,000 GALLONS |
NEXT 1,000 GALLONS | 15.84 PER 1,000 GALLONS | 31.68 | FOR 2,000 GALLONS |
NEXT 4,000 GALLONS | 13.77 PER 1,000 GALLONS | 86.76 | FOR 6,000 GALLONS |
NEXT 9,000 GALLONS | 11.69 PER 1,000 GALLONS | 191.97 | FOR 15,000 GALLONS |
NEXT 35,000 GALLONS | 8.88 PER 1,000 GALLONS | 502.77 | FOR 50,000 GALLONS |
OVER 50,000 GALLONS | 7.53 PER 1,000 GALLONS | 879.27 | FOR 100,000 GALLONS |
Disconnections & Illegal Tampering
-
Service may be disconnected for nonpayment, returned checks, false billing info, illegal use, or refusal to allow inspections.
-
To restore service: full balance + $25.00 fee (after hours $150.00 overtime fee).
-
Tampering with sewer lids, fire hydrants, meters, or city locks may result in a minimum $50.00 fine and legal action.
Contact Information
Billing Services Office
1100 Main Street
Mt. Vernon IL 62864
See on map: Google Maps
Office Hours
Monday - Friday
8 a.m. - 5 p.m.
Phone: (618) 242-6819
Fax: (618) 242-6818