Skip to main content Skip to footer

Water and Sewer Rates

Water bills are sent each month and include charges for: water, sewer, garbage, and recycling.

INSIDE WATER RATES

Inside Water Rates
Usage Rate Total Total Gallons
FIRST 2,000 GALLONS 16.01  16.01 FOR 2,000 GALLONS
NEXT 2,000 GALLONS 10.79 PER 1,000 GALLONS 37.59 FOR 4,000 GALLONS
NEXT 11,000 GALLONS 9.63 PER 1,000 GALLONS 143.52 FOR 15,000 GALLONS
NEXT 35,000 GALLONS 8.94 PER 1,000 GALLONS 456.42 FOR 50,000 GALLONS
NEXT 50,000 GALLONS 7.09 PER 1,000 GALLONS 810.92 FOR 100,000 GALLONS
NEXT 100,000 GALLONS 5.98 PER 1,000 GALLONS 1408.92 FOR 200,000 GALLONS
NEXT 300,000 GALLONS 5.26 PER 1,000 GALLONS 2986.92 FOR 500,000 GALLONS
OVER 500,000 GALLONS 4.44 PER 1,000 GALLONS 5206.92 FOR 1,000,000 GALLONS

OUTSIDE WATER RATES

Outside Water Rates
Usage Rate Total Total Gallons
FIRST 2,000 GALLONS 28.83 28.83 FOR 2,000 GALLONS
NEXT 2,000 GALLONS 14.02 PER 1,000 GALLONS 56.87 FOR 4,000 GALLONS
NEXT 11,000 GALLONS 12.52 PER 1,000 GALLONS 194.59 FOR 15,000 GALLONS
NEXT 35,000 GALLONS 11.62 PER 1,000 GALLONS 601.29 FOR 50,000 GALLONS
NEXT 50,000 GALLONS 9.21 PER 1,000 GALLONS 1061.79 FOR 100,000 GALLONS
NEXT 100,000 GALLONS 7.77 PER 1,000 GALLONS 1838.79 FOR 200,000 GALLONS
NEXT 300,000 GALLONS 6.84 PER 1,000 GALLONS 3890.79 FOR 500,000 GALLONS
OVER 500,000 GALLONS 5.78 PER 1,000 GALLONS 6780.79 FOR 1,000,000 GALLONS

INSIDE SEWER RATES

Inside Sewer Rates
Usage Rate Total Total Gallons
FIRST 1,000 GALLONS 11.01 11.01 FOR 1,000 GALLONS
NEXT 1,000 GALLONS 12.18 PER 1,000 GALLONS 35.37 FOR 2,000 GALLONS
NEXT 4,000 GALLONS 10.59 PER 1,000 GALLONS 77.73 FOR 6,000 GALLONS
NEXT 9,000 GALLONS 8.99 PER 1,000 GALLONS 220.38 FOR 15,000 GALLONS
NEXT 35,000 GALLONS 6.84 PER 1,000 GALLONS 459.78 FOR 50,000 GALLONS
OVER 50,000 GALLONS 5.79 PER 1,000 GALLONS 749.28 FOR 100,000 GALLONS

OUTSIDE SEWER RATES

Outside Sewer Rates
Usage Rate Total Total Gallons
FIRST 1,000 GALLONS 14.31 14.31 FOR 1,000 GALLONS
NEXT 1,000 GALLONS 15.84 PER 1,000 GALLONS 31.68 FOR 2,000 GALLONS
NEXT 4,000 GALLONS 13.77 PER 1,000 GALLONS 86.76 FOR 6,000 GALLONS
NEXT 9,000 GALLONS 11.69 PER 1,000 GALLONS 191.97 FOR 15,000 GALLONS
NEXT 35,000 GALLONS 8.88 PER 1,000 GALLONS 502.77 FOR 50,000 GALLONS
OVER 50,000 GALLONS 7.53 PER 1,000 GALLONS 879.27 FOR 100,000 GALLONS